Truck tsjil bout en moer, Isuzu TRUCK bout
Dit produktmodel is:Model list
PRODUCTS | M | L | SW | H | OEM |
TRUCK BOLT | M22*2.0 | 102 | 32 | 27 | 03.296.23.050 |
TRUCK BOLT | M22*2.0 | 32 | 17 | ||
TRUCK BOLT | M22*2.0 | 111 | 32 | 26 | 03.296.13.090 |
TRUCK BOLT | M22*2.0 | 32 | 17 | ||
TRUCK BOLT | M22*2.0 | 115 | 32 | 34 | 03.296.13.090 |
TRUCK BOLT | 32 | 17 | |||
TRUCK BOLT | M22*2.0 | 111 | 32 | 32 | 03.296.13.090 |
TRUCK BOLT | M22*2.0 | 128 | 32 | 17 | 03.296.13.170 |
TRUCK BOLT | M22*2.0 | 131 | 32 | 40,5 | 03.296.23.150 |
Applikaasjes detaillearre geskikt foar
Ferfangt | Ref.Nee. | Eigenskippen | Data | |
BPW | 03.296.23.17.0 | Boltkop Ø [mm] | D | 32 |
Lengte 1 [mm] | L1 | 49 | ||
Lengte 2 [mm] | L2 | 60 | ||
Lengte [mm] | L | 114 | ||
Kwaliteit / Grade | 10.9 | |||
Thread Length 1 [mm] | LTh1 | 50 | ||
Thread Length 2 [mm] | LTh2 | 26 | ||
Draadmjitting 1 | m22x2 | |||
Draadmjitting 2 | M22 x 1,5 |
Vehicle merk | Model, motor, gearbox, as, kabine |
Trailer | BPW SAF EBN, ESNMP, RLS, RS, RSK, RZ, ZRLSM |
Klikje om mear produkten fan elk merk te besjen.
Skriuw dy yn foar ús nijsbrief